Art's Golf Cars › Club Car › Onward 4 Passenger (2+2) Lifted
Club Car Onward 4 Passenger (2+2) Lifted
Lifted stance with SportDrive suspensionPostura elevada con suspensión SportDrive

The lifted Onward 4 Passenger adds ground clearance, 14 inch wheels and tires, a brush guard and fender flares to the 2+2 Onward. Club Car pairs it with its SportDrive steering for stability on curbs, driveways, trails and hills. It keeps the 19 mph top speed and the choice of gas, lead-acid or lithium-ion power.El Onward 4 Passenger elevado suma más despeje al suelo, rines y llantas de 14 pulgadas, defensa frontal y extensiones de salpicadera al Onward 2+2. Club Car lo combina con su dirección SportDrive para dar estabilidad en banquetas, entradas, senderos y pendientes. Mantiene la velocidad máxima de 19 mph y la opción de gasolina, plomo-ácido o litio.
Club Car Onward 4 Passenger (2+2) Lifted GalleryGalería del Club Car Onward 4 Passenger (2+2) Lifted






SpecificationsEspecificaciones
Figures published by Club Car (clubcar.com). Ask us for the current build sheet before ordering.Datos publicados por Club Car (clubcar.com). Pregúntanos por la ficha vigente antes de encargar.
| Overall lengthLargo total | 114 in (289.5 cm)289.5 cm (114 in) |
|---|---|
| Overall widthAncho total | 49.5 in (125.7 cm)125.7 cm (49.5 in) |
| Topped heightAltura con techo | 80.5 in (204.4 cm)204.4 cm (80.5 in) |
| Untopped height (no canopy)Altura sin techo | 54.5 in (138.4 cm)138.4 cm (54.5 in) |
| WheelbaseDistancia entre ejes | 67.5 in (171.4 cm)171.4 cm (67.5 in) |
| Front wheel trackVía delantera | 40.75 in (103.5 cm)103.5 cm (40.75 in) |
| Rear wheel trackVía trasera | 40 in (101 cm)101 cm (40 in) |
| Ground clearanceDespeje al suelo | 6.4 in (16.2 cm)16.2 cm (6.4 in) |
| Seating capacityCapacidad de asientos | 4 (2+2)4 (2+2) |
| Vehicle load capacityCapacidad de carga | 800 lbs (362.9 kg)362.9 kg (800 lb) |
| Turning radiusRadio de giro | 116 in (294.6 cm)294.6 cm (116 in) |
| Top speed (level ground)Velocidad máxima (terreno plano) | 19 mph (30 kph)30 km/h (19 mph) |
| Curb weightPeso en orden de marcha | Gas 875 lbs (396.9 kg); Electric 1,125 lb (510.3 kg); HP Lithium 978 lbs (443.6 kg); XR Lithium 891 lb (404.1 kg)Gasolina 396.9 kg; eléctrico 510.3 kg; litio HP 443.6 kg; litio XR 404.1 kg |
| WheelsRines | 14 in14 pulgadas |
| Gas engineMotor a gasolina | 429 cc Kohler OHV with EFI, 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940Kohler de 429 cc OHV con inyección electrónica (EFI), 14.0 hp (10.3 kW) a 3600 RPM según SAE J1940 |
| Fuel capacity (gas)Capacidad de combustible (gasolina) | 5.6 gal (21.2 L)21.2 L (5.6 gal) |
| Electric (lead-acid) motor controllerControlador eléctrico (plomo-ácido) | 250 Amp DC250 Amp DC |
| Electric (lead-acid) powerPotencia eléctrica (plomo-ácido) | 3.3 hp (2.4 kW) rated; peak 13 hp (9.6 kW)3.3 hp (2.4 kW) nominal; pico de 13 hp (9.6 kW) |
| Electric (lead-acid) batteriesBaterías eléctricas (plomo-ácido) | Six 8-voltSeis de 8 voltios |
| Electric (lead-acid) chargerCargador eléctrico (plomo-ácido) | E.R.I.C. automatic, 48-volt; UL, CSA listedE.R.I.C. automático de 48 voltios; certificado UL y CSA |
| Lithium motor controllerControlador de litio | 375 Amp DC375 Amp DC |
| Lithium powerPotencia de litio | 4.7 hp (3.5 kW)4.7 hp (3.5 kW) |
| Lithium batteryBatería de litio | 4.0 kWh (Base Li-Ion) or 7.0 kWh (XR Li-Ion)4.0 kWh (litio base) o 7.0 kWh (litio XR) |
| Lithium chargerCargador de litio | E.R.I.C. automatic, 48-volt; UL, CSA listedE.R.I.C. automático de 48 voltios; certificado UL y CSA |
| StartArranque | Pedal startArranque por pedal |
| DrivetrainTransmisión | Motor shaft direct driveTracción directa desde el eje del motor |
| Gear selectionSelector de marcha | Dash-mounted FNRFNR (adelante, neutro, reversa) en el tablero |
| Rear axle ratioRelación del eje trasero | 14.85:114.85:1 |
| SteeringDirección | SportDrive self-compensating double reduction helical rack and pinionSportDrive de cremallera y piñón helicoidal de doble reducción autocompensada |
| Suspension (front and rear)Suspensión (delantera y trasera) | Independent leaf spring with dual hydraulic shocksBallesta independiente con doble amortiguador hidráulico |
| BrakesFrenos | Self-adjusting rear wheel mechanical drumTambor mecánico autoajustable en ruedas traseras |
| Parking brakeFreno de estacionamiento | Foot actuated, 3-positionDe pie, 3 posiciones |
| FrameChasis | AlumiCore ladder-style aluminum box beamAlumiCore tipo escalera en viga de aluminio |
| Body and finishCarrocería y acabado | Automotive-grade paint and UV-protected moldingPintura de grado automotriz y molduras con protección UV |
| Estimated range, first yearAutonomía estimada, primer año | Flooded lead-acid approx. 20 to 35 miles (32 to 56 km)Plomo-ácido aprox. 32 a 56 km (20 a 35 millas) |
| Estimated range, first yearAutonomía estimada, primer año | HP Lithium-Ion approx. 20 to 35 miles (32 to 56 km)Litio HP aprox. 32 a 56 km (20 a 35 millas) |
| Estimated range, first yearAutonomía estimada, primer año | HP Lithium-Ion Extended Range approx. 30 to 55 miles (48 to 89 km)Litio HP de rango extendido aprox. 48 a 89 km (30 a 55 millas) |
| PowertrainMotorización | Gas EFI, Electric flooded lead-acid, Electric lithium-ion (Base and XR)Gas EFI, Electric flooded lead-acid, Electric lithium-ion (Base and XR) |
Features and EquipmentEquipamiento
- Rustproof AlumiCore aluminum frameChasis de aluminio AlumiCore a prueba de óxido
- 7 inch digital display with drive modes (lithium models)Pantalla digital de 7 pulgadas con modos de manejo (modelos de litio)
- Three drive modes on lithium: Econ, Normal and SportTres modos de manejo en litio: Econ, Normal y Sport
- Overhead entertainment console with Apple CarPlay and Android Auto (premium models)Consola de entretenimiento superior con Apple CarPlay y Android Auto (modelos premium)
- Dual wireless chargers (lithium and premium packages)Doble cargador inalámbrico (paquetes de litio y premium)
- Locking upper dash gloveboxGuantera superior con llave
- Standard LED headlights, turn signals and running lampsFaros LED, direccionales y luces de marcha de serie
- Premium clear fold-down windshieldParabrisas premium transparente abatible
- Premium cushioned seatsAsientos acolchados premium
- Extended warranty availableGarantía extendida disponible
- Flip-down rear seat that converts into a cargo deckAsiento trasero abatible que se convierte en plataforma de carga
- Rear-facing bench seat with two forward-facing front seatsBanca trasera mirando hacia atrás y dos asientos delanteros
- Brush guard and fender flares on lifted modelsDefensa frontal y extensiones de salpicadera en modelos elevados
ColorsColores
Colors published by the manufacturer. Call us for what is in stock or on the next truck.Colores publicados por el fabricante. Llámanos para saber qué hay en stock o en el próximo camión.
The Rest of the Club Car LineEl Resto de la Gama Club Car
Available Now at Art’s Golf CarsDisponibles Ahora en Art’s Golf Cars
Why Buy From Art’s Golf CarsPor Qué Comprar en Art’s Golf Cars
- ⭐ 30,000+ golf cars sold since 1987Más de 30,000 golf cars vendidos desde 1987
- 🚚 Nationwide shipping to your drivewayEnvío a todo el país hasta su puerta
- 💳 Financing through Sheffield FinancialFinanciamiento a través de Sheffield Financial
- 🔧 9-bay service center, factory-certified techniciansCentro de servicio de 9 bahías con técnicos certificados de fábrica